| Service Mode | Sea and Air |
| Source Location | Delhi |
| Import Port Location | China, USA, UK, Germany |
| Shipment Type | FCL-LCL Both |
| Cargo Type | Agro Products, ODC Cargo, Automotive, Textiles, Perishable, Pharma, Reefer Cargo, Hazardous Cargo, General Cargo, Electronics |
| Documents Covered | Bond/BOE Amend, Import Licence, Import Invoice, BL/AWB, Packing List, Insurance, COO, Bill of Entry, Ex-bond BOE |
| Type Of Industry | International |
| Mode | Import Clearance Services |
| Delivery Time | Depend on the Destination |
| Industry Served | Automobile Parts, Engineering Goods, Handicrafts, Machinery, Chemicals, Food Products, Leather, Pharmaceuticals, Garments, Agricultural |
| Clearance Time | 1–2 Days |
| Industry | Import Clearance Services |
| Usage/Application | Import Clearance Services |
| Feature | Import Clearance Services |
| Service Type | Import Clearance Services |
Minimum order quantity: 1 Kg
Established As A Private Limited Company In The Year 2020, We “Reinforce Logistics Private Limited” Are A Leading Service Provider Of A Wide Range of Freight Forwarding Services,Warehousing Services,Custom Clearing Service Etc
Overview
- Category: Customs Clearance Services





You must be logged in to post a review.