| Fuel Type | Diesel |
| Power | 1010 kVA |
| Brand | Cummins |
| Power Rating kW | 728 kWe |
| Phase | Three Phase |
| No. of Phases | 3 |
| Insulation | Class H |
| Compression Ratio | 13.9/1 |
| Displacement | 37.8 ltrs |
| Piston Speed | 7.95 m/s |
| Output Prime | 1180 bhp (880 kWm) |
| Engine Dimension | 2265 x 1400 x 1658 mm (LxWxH) |
Overview
- Reliable and Durable
- Unmatched Warranty
- Cummins® Advantage
- Single Source Power Assurance





Leave feedback about this