| Screen Size | 10.1 Inch |
| Processor | MediaTek Helio P22 Octa Core processor running at 2.0GHz |
| Rugged Rating | IP65 |
| Brand | DOMO |
| Sensor | Accelerometer |
| Operating System | Android 9.0 |
| Battery Power | 10040 mAh |
| Battery Capacity | Built-in 10040 mAh |
| Windows Mobile | Android |
| Usb Ports | No |
| Talk Time Hours | Up to 5* hours talktime |
| Support Tf Card Up To | Supports upto 512GB of additional storage (MicroSD Card) |
| Storage | 64GB |
| Sim Slot | Yes |
| Sim Quantity | 2 |
| Ram | 4GB |
| Product Code | Slate SLR39 |
| Earphone Jack Mm | 3.5 mm |
| Dimension Millimeter | 286*21*182 (mm) |
| What’S In The Box | 1 Pc Device,1 Pc Charging Power Adapter,1 Pc Micro USB Cable,1 Pc OTG Cable,Documentation |
| Warranty | Onsite (Free pickups and deliveries) – Device: 6 Months – Accessories: 3 Months |
| Video Calling | Yes |
| UBS Port | Micro USB |
| Touch Screen | Yes |
| Support For Ext Devices | Supports upto 512GB of additional storage (MicroSD Card) |
| Standby Time | Up to 72* hours standby |
| Speakers | Yes |
| Sound | Yes |
| SIM Card | Yes |
| Screen Type | backlit glossy widescreen display |
| Screen Resolution | 10.1 Inch | 1280×800 | Display |
| Rear Camera | Back Facing: 5 MP Camera |
| Processor Speed | 2.0GHz |
| Ports | Micro USB |
| OS Version | Andriod 9.0 |
| Network Type | 4G, 3G, 2G |
| Network | 4G, 3G, 2G |
| Navigation | Yes |
| Music | Yes |
| MicroSD | Yes |
| HDMI Port | No |
| GPS | AGPS |
| Front Camera | Yes |
| Frequency | Yes |
| Expandable Memory | Supports upto 512GB of additional storage (MicroSD Card) |
| Entertainment | Yes |
| Ear Jack | Yes |
| Dual Sim Support | Yes |
| Display Size | 10.1 Inch | 1280×800 |
| CPU Model | IMG PowerVR GE8320 GPU (Graphics Processor) running 650 MHz |
| Communication | Yes |
| Color Depth | Yellow & Black |
| Chipset | MediaTek Helio P22 Octa Core processor running at 2.0GHz |
| Camera Resolution | Front Facing: 2 MP Camera & Back Facing: 5 MP Camera |
| Buttons | Yes |
| Box Content | 1 Pc Device,1 Pc Charging Power Adapter,1 Pc USB Cable,1 Pc OTG Cable,Documentation |
| Bluetooth Version | BT 5.0 |
| Weight | 870 (g) |
| Display Resolution | 1280×800 | Display |
| Connectivity | 4G,3G,2G |
| Size | 10.1-inch |
| Ram Size | 4GB |
| Memory Size | 64GB |
| Model Name/Number | Slate SLR39 |
| ROM | 64GB |
| Memory Capacity | 64GB |
| Country of Origin | Made in India |
| Fingerprint | Fingerprint-resistant plastic coating |
| NFC | Inbuilt NFC Reader and Writer |
The DOMO Slate SLR39 is a 10” Rugged Tablet PC from the SLR series of 10” Rugged Tablet PC by DOMO. The Tablet is IP65 rated, which certifies that the tablet offers complete protection against ingression of dust and can withstand water sprayed on its enclosure from water jets with nozzle size of upto 6.3mm. The Slate SLR39 can also withstand falls and houses a toughened Glass Touchscreen and a Tough Enclosure capable enough of handling falls of 4 feet.The SLR39 isnt just designed to be tough, it is thoughtfully paired with a super bright IPS HD Display Panel designed to be used outdoors in the sunlight. It has inbuilt NFC Reader and Writer, Fingerprint Reader, and comes with a separate DC charging port. Apart from this, the Slate SLR39 boasts of a powerful 64-Bit MediaTek Helio P22 Octa Core processor running at 2.0GHz, IMG PowerVR GE8320 running at 650MHz, SIM card slot which support 2G, 3G and 4G VoLTE networks, Dual Band 5Ghz and 2.4Ghz a/b/g/n/ac WiFi, Bluetooth 5.0, 4GB RAM, 64GB Internal Storage, Inbuilt GPS Chip with Antenna, Dual Speakers, Dual Cameras and like the other Slate SLR Series, its Made In India. DOMO as always assures quality of its products and provides dedicated support.
Overview
- IP65 Rated Rugged Tablet PC
- Inbuilt NFC Reader and Writer
- Inbuilt Fingerprint Reader
- Extra DC Charging Port
- MediaTek Helio P22 Octa Core processor running at 2.0GHz
- Dual Band 5Ghz and 2.4Ghz a/b/g/n/ac WiFi
- Dual Speakers
- Bluetooth 5.0 Connectivity
- Android OS 9 (Pie)
- 4GB High speed RAM
- Multi Touch 5 Point Capacitive Touch Screen
- MicroUSB Port for Charging and OTG
- WiFi HotSpot Tethering





Leave feedback about this